WPU® 10Y Government Bond Yield
  WPU Weight 10Y Yield Contribution Modified Duration Date
Currency          
USD 24.89% 4.16% 1.03% 8.03 2025-09-04
EUR 19.15% 2.73% 0.52% 8.60 2025-09-04
GBP 14.05% 4.74% 0.67% 7.64 2025-09-04
JPY 12.89% 1.58% 0.20% 9.04 2025-09-04
CAD 7.38% 3.35% 0.25% 8.21 2025-09-04
CHF 6.69% 0.31% 0.02% 9.38 2025-09-04
AUD 4.53% 4.35% 0.20% 8.31 2025-09-04
CNY 3.46% 1.77% 0.06% 8.89 2025-09-04
INR 3.09% 6.50% 0.20% 6.97 2025-09-04
BRL 2.10% 14.06% 0.30% 5.09 2025-09-04
MXN 1.77% 8.81% 0.16% 6.30 2025-09-04
WPU 3.61% 3.61% 8.24 2025-09-04

WPU® 10Y Government Bond: 3.61%
Source: LSEG/FTSE Russell, Refinitiv 2025-09-04