WPU® 10Y Government Bond Yield
  WPU Weight 10Y Yield Contribution Modified Duration Date
Currency          
USD 24.91% 4.00% 1.00% 7.93 2025-10-17
EUR 19.22% 2.58% 0.50% 8.51 2025-10-17
GBP 14.03% 4.52% 0.63% 7.54 2025-10-17
JPY 12.76% 1.67% 0.21% 9.08 2025-10-17
CAD 7.28% 3.06% 0.22% 8.12 2025-10-17
CHF 6.81% 0.16% 0.01% 9.28 2025-10-17
AUD 4.51% 4.14% 0.19% 8.08 2025-10-17
CNY 3.47% 1.78% 0.06% 8.77 2025-10-17
INR 3.10% 6.50% 0.20% 6.86 2025-10-17
BRL 2.11% 13.88% 0.29% 5.00 2025-10-17
MXN 1.80% 8.49% 0.15% 6.23 2025-10-17
WPU 3.47% 3.47% 8.15 2025-10-17

WPU® 10Y Government Bond: 3.47%
Source: LSEG/FTSE Russell, Refinitiv 2025-10-17