WPU® 10Y Government Bond Yield
  WPU Weight 10Y Yield Contribution Modified Duration Date
Currency          
USD 26.16% 4.10% 1.07% 2025-12-03
EUR 20.02% 2.77% 0.55% 2025-12-03
GBP 13.15% 4.43% 0.58% 2025-12-03
CHF 8.05% 0.17% 0.01% 2025-12-03
CAD 7.47% 3.25% 0.24% 2025-12-03
JPY 7.46% 1.94% 0.14% 2025-12-03
AUD 7.06% 4.69% 0.33% 2025-12-03
CNY 3.56% 1.86% 0.07% 2025-12-03
INR 3.44% 6.53% 0.22% 2025-12-03
BRL 1.95% 13.24% 0.26% 2025-12-03
MXN 1.67% 8.72% 0.15% 2025-12-03
WPU 3.64% 3.64% 2025-12-03

WPU® 10Y Government Bond: 3.64%
Source: LSEG/FTSE Russell, Refinitiv 2025-12-03