WPU® 10Y Government Bond Yield
  WPU Weight 10Y Yield Contribution Modified Duration Date
Currency          
USD 25.07% 4.37% 1.10% 8.06 2025-05-08
EUR 18.70% 2.55% 0.48% 8.50 2025-05-08
GBP 14.03% 4.54% 0.64% 7.79 2025-05-08
JPY 13.32% 1.35% 0.18% 9.17 2025-05-08
CAD 7.41% 3.20% 0.24% 8.05 2025-05-08
CHF 6.57% 0.37% 0.02% 9.95 2025-05-08
AUD 4.49% 4.28% 0.19% 8.51 2025-05-08
CNY 3.44% 1.63% 0.06% 8.97 2025-05-08
INR 3.23% 6.39% 0.21% 6.88 2025-05-08
BRL 2.03% 13.97% 0.28% 5.09 2025-05-08
MXN 1.71% 9.33% 0.16% 6.29 2025-05-08
WPU 3.55% 3.55% 8.30 2025-05-08

WPU® 10Y Government Bond: 3.55%
Source: LSEG/FTSE Russell, Refinitiv 2025-05-08