WPU® 10Y Government Bond Yield
  WPU Weight 10Y Yield Contribution Modified Duration Date
Currency          
USD 24.55% 4.25% 1.04% 7.95 2025-07-01
EUR 19.13% 2.56% 0.49% 8.36 2025-07-01
GBP 14.16% 4.44% 0.63% 7.66 2025-07-01
JPY 13.19% 1.41% 0.19% 9.02 2025-07-01
CAD 7.38% 3.27% 0.24% 8.39 2025-07-01
CHF 6.71% 0.41% 0.03% 9.82 2025-07-01
AUD 4.51% 4.14% 0.19% 8.51 2025-07-01
CNY 3.39% 1.65% 0.06% 9.07 2025-07-01
INR 3.14% 6.30% 0.20% 7.18 2025-07-01
BRL 2.07% 13.48% 0.28% 5.33 2025-07-01
MXN 1.76% 9.15% 0.16% 6.43 2025-07-01
WPU 3.50% 3.50% 8.24 2025-07-01

WPU® 10Y Government Bond: 3.50%
Source: LSEG/FTSE Russell, Refinitiv 2025-07-01