WPU® 10Y Government Bond Yield
  WPU Weight 10Y Yield Contribution Modified Duration Date
Currency          
USD 26.20% 4.43% 1.16% 7.97 2026-03-27
EUR 19.81% 3.11% 0.62% 8.41 2026-03-27
GBP 13.13% 4.98% 0.65% 7.39 2026-03-27
CHF 8.10% 0.41% 0.03% 8.98 2026-03-27
CAD 7.52% 3.58% 0.27% 8.12 2026-03-27
AUD 7.38% 5.11% 0.38% 7.95 2026-03-27
JPY 7.24% 2.39% 0.17% 8.68 2026-03-27
CNY 3.65% 1.82% 0.07% 9.04 2026-03-27
INR 3.29% 6.94% 0.23% 6.75 2026-03-27
BRL 1.98% 14.29% 0.28% 4.85 2026-03-27
MXN 1.69% 9.16% 0.15% 6.62 2026-03-27
WPU 4.01% 4.01% 8.04 2026-03-27

WPU® 10Y Government Bond: 4.01%
Source: LSEG/FTSE Russell, Refinitiv 2026-03-27