WPU® 5Y Government Bond Yield
  WPU Weight 5Y Yield Contribution Modified Duration Date
Currency          
USD 26.20% 4.07% 1.07% 4.50 2026-03-27
EUR 19.81% 2.83% 0.56% 4.65 2026-03-27
GBP 13.13% 4.54% 0.60% 4.40 2026-03-27
CHF 8.10% 0.26% 0.02% 4.92 2026-03-27
CAD 7.52% 3.21% 0.24% 4.55 2026-03-27
AUD 7.38% 4.84% 0.36% 4.49 2026-03-27
JPY 7.24% 1.82% 0.13% 4.51 2026-03-27
CNY 3.65% 1.54% 0.06% 4.61 2026-03-27
INR 3.29% 6.67% 0.22% 4.10 2026-03-27
BRL 1.98% 14.20% 0.28% 3.26 2026-03-27
MXN 1.69% 8.99% 0.15% 4.08 2026-03-27
WPU 3.68% 3.68% 4.51 2026-03-27

WPU® 5Y Government Bond: 3.68%
Source: LSEG/FTSE Russell, Refinitiv 2026-03-27