WPU® 5Y Government Bond Yield
  WPU Weight 5Y Yield Contribution Modified Duration Date
Currency          
USD 24.91% 3.59% 0.89% 4.48 2025-10-17
EUR 19.22% 2.18% 0.42% 4.64 2025-10-17
GBP 14.03% 3.96% 0.56% 3.94 2025-10-17
JPY 12.76% 1.24% 0.16% 4.74 2025-10-17
CAD 7.28% 2.63% 0.19% 4.51 2025-10-17
CHF 6.81% -0.01% -0.00% 5.37 2025-10-17
AUD 4.51% 3.56% 0.16% 4.93 2025-10-17
CNY 3.47% 1.61% 0.06% 4.54 2025-10-17
INR 3.10% 6.11% 0.19% 4.02 2025-10-17
BRL 2.11% 13.51% 0.29% 3.68 2025-10-17
MXN 1.80% 7.87% 0.14% 3.01 2025-10-17
WPU 3.05% 3.05% 4.50 2025-10-17

WPU® 5Y Government Bond: 3.05%
Source: LSEG/FTSE Russell, Refinitiv 2025-10-17