WPU® 5Y Government Bond Yield
  WPU Weight 5Y Yield Contribution Modified Duration Date
Currency          
USD 24.55% 3.84% 0.94% 2025-07-01
EUR 19.13% 2.14% 0.41% 2025-07-01
GBP 14.16% 3.93% 0.56% 2025-07-01
JPY 13.19% 0.96% 0.13% 2025-07-01
CAD 7.38% 2.83% 0.21% 2025-07-01
CHF 6.71% 0.14% 0.01% 2025-07-01
AUD 4.51% 3.47% 0.16% 2025-07-01
CNY 3.39% 1.51% 0.05% 2025-07-01
INR 3.14% 6.10% 0.19% 2025-07-01
BRL 2.07% 13.21% 0.27% 2025-07-01
MXN 1.76% 8.62% 0.15% 2025-07-01
WPU 3.08% 3.08% 2025-07-01

WPU® 5Y Government Bond: 3.08%
Source: LSEG/FTSE Russell, Refinitiv 2025-07-01