WPU® 5Y Government Bond Yield
  WPU Weight 5Y Yield Contribution Modified Duration Date
Currency          
USD 24.89% 3.64% 0.91% 4.52 2025-09-04
EUR 19.15% 2.27% 0.43% 4.75 2025-09-04
GBP 14.05% 4.13% 0.58% 4.06 2025-09-04
JPY 12.89% 1.12% 0.14% 4.65 2025-09-04
CAD 7.38% 2.90% 0.21% 4.63 2025-09-04
CHF 6.69% 0.10% 0.01% 5.49 2025-09-04
AUD 4.53% 3.64% 0.16% 4.34 2025-09-04
CNY 3.46% 1.62% 0.06% 4.66 2025-09-04
INR 3.09% 6.33% 0.20% 4.20 2025-09-04
BRL 2.10% 13.59% 0.29% 3.79 2025-09-04
MXN 1.77% 8.24% 0.15% 3.12 2025-09-04
WPU 3.13% 3.13% 4.54 2025-09-04

WPU® 5Y Government Bond: 3.13%
Source: LSEG/FTSE Russell, Refinitiv 2025-09-04