WPU® 5Y Government Bond Yield
  WPU Weight 5Y Yield Contribution Modified Duration Date
Currency          
USD 25.07% 3.98% 1.00% 2025-05-08
EUR 18.70% 2.10% 0.39% 2025-05-08
GBP 14.03% 4.01% 0.56% 2025-05-08
JPY 13.32% 0.89% 0.12% 2025-05-08
CAD 7.41% 2.81% 0.21% 2025-05-08
CHF 6.57% 0.03% 0.00% 2025-05-08
AUD 4.49% 3.62% 0.16% 2025-05-08
CNY 3.44% 1.49% 0.05% 2025-05-08
INR 3.23% 6.12% 0.20% 2025-05-08
BRL 2.03% 13.78% 0.28% 2025-05-08
MXN 1.71% 8.66% 0.15% 2025-05-08
WPU 3.12% 3.12% 2025-05-08

WPU® 5Y Government Bond: 3.12%
Source: LSEG/FTSE Russell, Refinitiv 2025-05-08