WPU® 5Y Government Bond Yield
  WPU Weight 5Y Yield Contribution Modified Duration Date
Currency          
USD 26.16% 3.67% 0.96% 4.54 2025-12-03
EUR 20.02% 2.37% 0.47% 4.51 2025-12-03
GBP 13.15% 3.89% 0.51% 3.82 2025-12-03
CHF 8.05% 0.04% 0.00% 5.25 2025-12-03
CAD 7.47% 2.80% 0.21% 4.38 2025-12-03
JPY 7.46% 1.42% 0.11% 4.62 2025-12-03
AUD 7.06% 4.22% 0.30% 4.78 2025-12-03
CNY 3.56% 1.58% 0.06% 3.94 2025-12-03
INR 3.44% 6.24% 0.21% 3.90 2025-12-03
BRL 1.95% 12.90% 0.25% 3.57 2025-12-03
MXN 1.67% 8.00% 0.13% 3.01 2025-12-03
WPU 3.22% 3.22% 4.42 2025-12-03

WPU® 5Y Government Bond: 3.22%
Source: LSEG/FTSE Russell, Refinitiv 2025-12-03